Sr.No. | Group | Name Of The Post | Sanctioned Strength |
---|---|---|---|
1 | A | Group A | |
Additional Director(Trg.) | 1 | ||
Joint Director(Trg.)/Controller of Exams | 1 | ||
Dy. Director(Trg.) | 01 | ||
Principals Group ‘A’ Senior(15)/Asstt. Director(03)/AAA(01) | 19 | ||
Principals Group ‘A’ Junior(ITI) Mori Gate-01/ITI Tilak Nagar-01)TEO(01) Sr. Surveyor(01) | 4 | ||
Sub-Total (i) | 26 | ||
2 | B | Group B | |
Vice Principal(13)/AIT(3)/RO(1)/TO(1) | 19 | ||
Group Instructors(90)/Surveyor(12) | 102 | ||
AVTS Instructors | 04 | ||
Craft Instructors(685)/Drawing Instructors(65)/Technical Asstt. Junior(02)/Millwright instructor(15)/Maintenance Mechanic(06)/Maintenance Electrician(02) | 775 | ||
Workshop Cal. & Science Instructor | 67 | ||
Sr. Calligraphist | 01 | ||
Sub Total (ii) |
968 |
||
3 | C | Group C | |
Steno Instructors (20) + CI (CoE Advance (18) | 38 | ||
Language Instructors | 20 | ||
Librarian | 12 | ||
Workshop Attendants | 106 | ||
AVTS Skilled Workers | 4 | ||
Store Suptd. | 3 | ||
Store Keeper | 13 | ||
Asstt. Store Keeper | 19 | ||
Compounder | 08 | ||
Calligraphist | 01 | ||
Hostel Suptd. | 02 | ||
Type Writer Mech. | 01 | ||
Sub-Total (iii) | 227 | ||
Grand Total (i + ii + iii) | 1221 |