Details of Sanctioned Staff Strength in Administrative Wing
| S.No. | Group | Name of the Post | Sanctioned Strength |
|---|---|---|---|
| 1 | A | Principal | 08 |
| Head of the Department | 48 | ||
| Lecturers | 463 | ||
| Training and Placement Officer | 07 | ||
| Workshop Superintendent | 07 | ||
| Industrial Training liaison Officer | 01 | ||
| Foreman Instructor | 28 | ||
| 569 | |||
| 2 | C | Lab Attendant/Workshop Attendant | 98 |
| Asst. Store Keeper | 3 | ||
| Lab Assistant | 20 | ||
| Maintenance Mason | 01 | ||
| Maintenance Plumber | 03 | ||
| Store Keeper | 05 | ||
| Hostel Superintendent | 03 | ||
| Care Taker-cum-Sec. Officer | 07 | ||
| Store Keeper | 05 | ||
| PTI | 07 | ||
| MMCD | 02 | ||
| Workshop Instructor | 79 | ||
| Instrument Repairer | 05 | ||
| Mechanic | 04 | ||
| Librarian | 23 | ||
| Lab Technician | 22 | ||
| Type Writer Mechanic | 02 | ||
| Electrician | 02 | ||
| Skilled Worker | 06 | ||
| Commercial Artist | 01 | ||
| Model Maker | 01 | ||
| Press Mechanic | 01 | ||
| Metal Melting Mechanic | 01 | ||
| Cameraman | 01 | ||
| Maintenance Electrician | 05 | ||
| Data Entry Operator Gr."B" | 09 | ||
| Programme Assistant | 05 | ||
| CPO | 01 | ||
| Maintenance Engineer | 06 | ||
| Lab Technician | 05 | ||
| Professional Assistant | 01 | ||
| Cine-cum-still photographer | 01 | ||
| Assistant Librarian | 03 | ||
| Technical Assistant | 02 | ||
| Despatch Rider | 02 | ||
| Glass Blower | 01 | ||
| Sr. Lab Assistant | 03 | ||
| Data Entry Operator Gr."C" | 05 | ||
| AWS | 01 | ||
| Mono Cine Operator | 01 | ||
| 353 |
Directorate of Training and Technical Education
