Sanction/Filled/Vacant posts in various categories in the Department
| Name of the Post | Sanctioned Strength | Filled Strength | Vacant Strength |
|---|---|---|---|
| Secretary-cum-Commissioner | 01 | 01 | 0 |
| Director | 01 | 01 | 0 |
| Jt.Director (Admn.) | 01 | 0 | 01 |
| Dy. Director (Admn.) | 01 | 01 | 0 |
| Dy. Controller of Accounts | 01 | 01 | 0 |
| A D (Planning) | 01 | 01 | 0 |
| Administrative Officer | 03 | 03 | 0 |
| Vigilance Officer | 01 | 0 | 01 |
| Section Officer/Gr.I(DASS) | 21 | 16 | 05 |
| Private Secretary (Gr. I Steno) | 02 | 02 | 0 |
| Accounts Officer | 02 | 02 | 0 |
| Assistant Accounts Officer | 15 | 13 | 02 |
| Statistical Officer | 02 | 02 | 0 |
| System Analyst/Programmer | 01 | 01 | 0 |
| Assistant Programmer | 02 | 0 | 02 |
| Assistant Section Officer/Gr.II (DASS) | 06 | 04 | 02 |
| Personal Assistant(Grade-II Steno) | 03 | 02 | 01 |
| Stenographer(Grade-III) | 10 | 08 | 02 |
| Data Entry Operator(Grade-A,B,C & D) | 07 | 07 | 0 |
| Senior Assistant/Gr. III(DASS) | 95 | 41 | 54 |
| Junior Assistant/Gr. IV (DASS) | 113 | 98 | 15 |
| Driver | 12 | 04 | 08 |
| Peon/ Class-IV | 146 | 62 | 84 |
Directorate of Training and Technical Education
